<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Dodgers Blog Fan Site and Schedule with MLB News &#187; clayton</title>
	<atom:link href="http://www.dodgersnews.com/los-angeles-dodgers/tag/clayton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgersnews.com</link>
	<description>Los Angeles Dodgers MLB Blog with Dodgers news, commentary and general opinion on the Los Angeles Dodgers</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MLB Salary Arbitration 2012: Los Angeles Dodgers&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/mlb-salary-arbitration-2012-los-angeles-dodgers/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/mlb-salary-arbitration-2012-los-angeles-dodgers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:33:11 +0000</pubDate>
		<dc:creator>floottgrenogs</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[dylan-hernandez]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/mlb-salary-arbitration-2012-los-angeles-dodgers/</guid>
		<description><![CDATA[ Read More: James Loney (1B - LOS), Andre Ethier (RF - LOS), Hong-Chih Kuo (P - LOS), Clayton Kershaw (P - LOS), Los Angeles Dodgers The Los Angeles Dodgers on Monday night non-tendered relief pitcher Hong-Chih Kuo, making the dean of the Dodgers a free agent. On the deadline day to tender 2012 contracts to all unsigned players, the Dodgers did tender contracts to outfielder Andre Ethier, starting pitcher Clayton Kershaw, and first baseman James Loney. Kuo had a trying year in 2011, battling control problems that caused him to miss over a month on the disabled list with an anxiety disorder. ]]></description>
			<content:encoded><![CDATA[<div readability="78.45871559633">
<p>
    <span>Read More:</span> James Loney (1B &#8211; LOS), Andre Ethier (RF &#8211; LOS), Hong-Chih Kuo (P &#8211; LOS), Clayton Kershaw (P &#8211; LOS), Los Angeles Dodgers
  </p>
<p>The Los Angeles Dodgers on Monday night non-tendered relief pitcher Hong-Chih Kuo, making the dean of the Dodgers a free agent. On the deadline day to tender 2012 contracts to all unsigned players, the Dodgers did tender contracts to outfielder Andre Ethier, starting pitcher Clayton Kershaw, and first baseman James Loney.</p>
<p>Kuo had a trying year in 2011, battling control problems that caused him to miss over a month on the disabled list with an anxiety disorder. One year after setting a Dodgers franchise record with a 1.20 ERA in 60 innings, Kuo put up a 9.00 ERA in 27 innings in 2011. Then, he ended the season by having arthroscopic surgery on his left elbow on October 28, the fifth surgery on his left elbow in his career.</p>
<p>Kuo was signed by the Dodgers out of high school in Taiwan in June 1999, making him the dean of the Dodgers. He made $2.725 million in 2011 and while he is now a free agent, general manager Ned Colletti has expressed interest in re-signing Kuo, per Dylan Hernandez of the Los Angeles Times.</p>
<p>Kershaw is the reigning National League Cy Young Award winner and is arbitration eligible for the first time. He made $500,000 in 2011, but is expected to make at least $8 million in 2012. The 23-year old is a prime candidate for a long-term extension at some point this winter, though that may have to wait until the sale of the team is completed, a process that is expected to last until April.</p>
<p>Ethier made $9.25 million in 2011 in the final year of a two-year deal signed before the 2010 season. He hit .292/.368/.421 in 2011, but suffered a power outage with just 11 home runs in 551 plate appearances. Ethier battled a knee injury that ultimately required surgery in September and caused him to miss most of the final month of the season.</p>
<p>Loney was a clear candidate to be non-tendered in the first part of the season, hitting just .268/.311/.342 with four home runs in 91 games before the All-Star break. But a second half surge by Loney &#8211; .320/.380/.534 with 18 doubles and eight home runs in 67 games after the break &#8211; assured Loney of a job in 2012. He made $4.875 million last season.</p>
<p>The Dodgers have 39 players on their 40-man roster.</p>
<p><i><b>For more on Kuo and the other Dodgers tendered contract on Monday, be sure to read True Blue LA.</b></i></p>
</p></div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/mlb-salary-arbitration-2012-los-angeles-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Vs. Giants: Matt Kemp Joins 35/35 Club In&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-vs-giants-matt-kemp-joins-3535-club-in/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-vs-giants-matt-kemp-joins-3535-club-in/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:16:17 +0000</pubDate>
		<dc:creator>Tatiespilenen</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dodger-stadium]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[hiroki-kuroda]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[jerry-sands]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night-at-dodger]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dodgers-vs-giants-matt-kemp-joins-3535-club-in/</guid>
		<description><![CDATA[ Read More: Dana Eveland (P - LOS), Matt Kemp (CF - LOS), Tim Lincecum (P - SFG), Hiroki Kuroda (P - LOS), Ryan Vogelsong (P - SFG), Clayton Kershaw (P - LOS), Madison Bumgarner (P - SFG), Jerry Sands (LF - LOS), San Francisco Giants, Los Angeles Dodgers, San Francisco Giants at Los Angeles Dodgers, Sep 21, 2011 7:10 PM PDT The Los Angeles Dodgers fell to the San Francisco Giants 8-5 on Wednesday night at Dodger Stadium, in a game devoid of the pitch-by-pitch excitement of the Clayton Kershaw vs. Tim Lincecum duel of the night before. ]]></description>
			<content:encoded><![CDATA[<div readability="59.010342950463">
<p>
    <span>Read More:</span> Dana Eveland (P &#8211; LOS), Matt Kemp (CF &#8211; LOS), Tim Lincecum (P &#8211; SFG), Hiroki Kuroda (P &#8211; LOS), Ryan Vogelsong (P &#8211; SFG), Clayton Kershaw (P &#8211; LOS), Madison Bumgarner (P &#8211; SFG), Jerry Sands (LF &#8211; LOS), San Francisco Giants, Los Angeles Dodgers, San Francisco Giants at Los Angeles Dodgers, Sep 21, 2011 7:10 PM PDT
  </p>
<p>The Los Angeles Dodgers fell to the San Francisco Giants 8-5 on Wednesday night at Dodger Stadium, in a game devoid of the pitch-by-pitch excitement of the Clayton Kershaw vs. Tim Lincecum duel of the night before. However, Matt Kemp did provide the home crowd with a delight, furthering his own case for National League MVP.</p>
<p>Kemp hit a long home run into the pavilion in left center field in the fifth inning, a three-run shot off Ryan Vogelsong. It was the 35th home run on the year for Kemp, making him the 14th player in MLB history to have 35 home runs and 35 stolen bases in the same season.</p>
<p>Kemp now has a National League-leading 116 RBI on the season, the sixth highest RBI total in Los Angeles Dodgers history.</p>
<p>Dana Eveland took the loss, allowing five runs in four innings in his fourth start as a Dodger. The Giants were up 5-0 early, then saw Kemp cut their lead to 5-4 in the fifth inning. But San Francisco tacked on one run in the sixth inning and two more in the seventh.</p>
<p>A pair of Dodgers rookies extended their hitting streaks on Wednesday. Jerry Sands singled in the eighth inning, pushing his hitting streak to nine games, and he has 17 hits in his last 34 at-bats. Dee Gordon&#8217;s streak is now at eight games, thanks to two singles, a stolen base, and a run scored tonight for the shortstop.</p>
<p>Hiroki Kuroda starts on Thursday for the Dodgers in their final home game of the season. Madison Bumgarner starts for San Francisco.</p>
<p><i><b>For more Dodgers news and information, be sure to read True Blue LA.</b></i></p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-vs-giants-matt-kemp-joins-3535-club-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers&#8217; starter Kershaw, Mattingly ejected</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-starter-kershaw-mattingly-ejected/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-starter-kershaw-mattingly-ejected/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:48:37 +0000</pubDate>
		<dc:creator>dofpaulalep</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[against-further]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dugout]]></category>
		<category><![CDATA[from-the-top]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[left-the-game]]></category>
		<category><![CDATA[parra]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[tied-the-game]]></category>
		<category><![CDATA[yelled-at-parra]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dodgers-starter-kershaw-mattingly-ejected/</guid>
		<description><![CDATA[ LOS ANGELES (AP) — Los Angeles Dodgers starting pitcher Clayton Kershaw and manager Don Mattingly have been ejected from a game against the Arizona Diamondbacks. Kershaw was tossed in the sixth inning Wednesday night after his inside pitch struck Arizona's Gerardo Parra on the right elbow]]></description>
			<content:encoded><![CDATA[<p>
<div readability="40">
<div readability="25">
<p>LOS ANGELES (AP) — Los Angeles Dodgers starting pitcher Clayton Kershaw and manager Don Mattingly have been ejected from a game against the Arizona Diamondbacks.</p>
<p>Kershaw was tossed in the sixth inning Wednesday night after his inside pitch struck Arizona&#8217;s Gerardo Parra on the right elbow. Mattingly rushed out of the dugout to argue with home plate umpire Bill Welke, while Kershaw and catcher Rod Barajas joined the verbal fray.</p>
<p>Kershaw left the game with a 2-0 lead, having allowed one hit. There was prolonged booing as he walked to the dugout and took a seat while Mattingly kept arguing.</p>
<p>The incident was a carryover from Tuesday night&#8217;s game in which Parra momentarily stood at the plate to admire his solo homer off reliever Hong-Chih Kuo that tied the game in the seventh.</p>
<p>Parra was annoyed Kuo had thrown an earlier pitch near his head. Dodgers catcher A.J. Ellis yelled at Parra as he crossed the plate, and Kershaw yelled at Parra from the top step of the dugout. The umpires warned both benches against further trouble.</p>
</div>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-starter-kershaw-mattingly-ejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers ace Clayton Kershaw nominated&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-nominated/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-nominated/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:32:26 +0000</pubDate>
		<dc:creator>icanxo</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[former-great]]></category>
		<category><![CDATA[kershaw]]></category>
		<category><![CDATA[roberto]]></category>
		<category><![CDATA[the-discussion]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[young-award]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-nominated/</guid>
		<description><![CDATA[ LOS ANGELES - Former Great Lakes Loons pitcher Clayton Kershaw has put himself into the discussion about the Cy Young Award, but he is also in line to win perhaps another award. ]]></description>
			<content:encoded><![CDATA[<div readability="55.06902502157">
<p>LOS ANGELES &#8211; Former Great Lakes Loons pitcher Clayton Kershaw has put himself into the discussion about the Cy Young Award, but he is also in line to win perhaps another award.</p>
<p>Kershaw is the Los Angeles Dodgers nomination for the Roberto Clemente Award, which goes to the major league player for contributions on and off the field.</p>
<p>Kershaw set up the Kershaw Challenge, which asks for donations to build an orphanage in Zambia. Kershaw has also donated $100 for every strikeout.</p>
<p>Even though Kershaw and his wife Ellen are close to their goal of $70,000, donations are still being accepted.</p>
<p>Kershaw carries a 2.36 ERA with an 18-5 record and 231 strikeouts.</p>
<p>The 23-year-old left-hander played with the Loons in 2007, going 7-5 with a 2.77 ERA.</p>
<blockquote readability="9.747191011236"><p>espn.com: &#8220;I&#8217;m thrilled the Dodgers have recognized me for it,&#8221; Kershaw said. &#8220;When you&#8217;re in the position we&#8217;re in of getting to play baseball, you have an opportunity to help a lot of people. This Kershaw Challenge thing that my wife and I have started putting together has been a huge blessing for us. I&#8217;m grateful to the Dodgers for being so helpful.&#8221;</p>
</blockquote></div>
</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers ace Clayton Kershaw named&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-named/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-named/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:36:50 +0000</pubDate>
		<dc:creator>zipasa</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[first-game]]></category>
		<category><![CDATA[former-great]]></category>
		<category><![CDATA[great-lakes]]></category>
		<category><![CDATA[kershaw]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[lakes-loons]]></category>
		<category><![CDATA[loons]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[starter-struck]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-named/</guid>
		<description><![CDATA[ LOS ANGELES - Former Great Lakes Loons star Clayton Kershaw was named the National League Pitcher of the Month for July. In five July starts, Kershaw was 4-1 with a 2.02 ERA. The left-handed starter struck out 45 in 35 2/3 innings with just eight walks]]></description>
			<content:encoded><![CDATA[<div readability="43">
<p>LOS ANGELES &#8211; Former Great Lakes Loons star Clayton Kershaw was named the National League Pitcher of the Month for July.</p>
<p>In five July starts, Kershaw was 4-1 with a 2.02 ERA. The left-handed starter struck out 45 in 35 2/3 innings with just eight walks.</p>
<p>This is his first career monthly award.
<p>Kershaw pitched for the Loons in 2007, starting the first game in Great Lakes Loons history. He was 7-5 with a 2.77 ERA before a promotion to Double A.</p>
</p></div>
</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-ace-clayton-kershaw-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Los Angeles Dodgers 6, Arizona 4</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/mlb-los-angeles-dodgers-6-arizona-4/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/mlb-los-angeles-dodgers-6-arizona-4/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:15:40 +0000</pubDate>
		<dc:creator>Mobile Phone Spy</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[before-striking]]></category>
		<category><![CDATA[brandon-allen]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[longest-winning]]></category>
		<category><![CDATA[runner-on-first]]></category>
		<category><![CDATA[runs-on-five]]></category>
		<category><![CDATA[three-run-homer]]></category>
		<category><![CDATA[xavier-nady]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/mlb-los-angeles-dodgers-6-arizona-4/</guid>
		<description><![CDATA[ PHOENIX, July 16 (UPI) -- Homers by Juan Rivera and Matt Kemp helped Los Angeles build a six-run lead Friday and the Dodgers held on to defeat Arizona 6-4. The Dodgers extended their longest winning streak of the season to five games, a run of success that has followed seven losses in eight contests]]></description>
			<content:encoded><![CDATA[<div readability="28.321353065539">
<p><!-- RSPEAK_START -->
<p>PHOENIX, July 16 (UPI) &#8212; Homers by Juan Rivera and Matt Kemp helped Los Angeles build a six-run lead Friday and the Dodgers held on to defeat Arizona 6-4.</p>
<p>The Dodgers extended their longest winning streak of the season to five games, a run of success that has followed seven losses in eight contests.</p>
<p>Rivera opened the scoring with a solo shot in the second and Kemp hit a two-run blast in the sixth that gave the Dodgers a 5-0 lead. Kemp also singled in starting pitcher Clayton Kershaw in the seventh.</p>
<p>That gave Los Angeles enough of an advantage to withstand Arizona&#8217;s four-run seventh, an inning that featured a three-run homer by Xavier Nady off Kershaw. All of the runs were unearned due to a fielding error by third baseman Juan Uribe.</p>
<p>Hong-Chih Kuo went to the mound in the ninth for the Dodgers, but was replaced by Javy Guerra with a runner on first and two out.</p>
<p>Guerra gave up a single to Nady before striking out Brandon Allen to end the game. It was Guerra&#8217;s fifth save.</p>
<p>Kershaw (10-4) allowed the four unearned runs on five hits with eight strikeouts in seven innings.</p>
<p>The loss went to Joe Saunders (6-8), who was touched for three runs on five hits in six frames.</p>
<p><!-- RSPEAK_STOP -->			</div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/mlb-los-angeles-dodgers-6-arizona-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pence singles to lift Astros over Dodgers</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/pence-singles-to-lift-astros-over-dodgers/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/pence-singles-to-lift-astros-over-dodgers/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:09:20 +0000</pubDate>
		<dc:creator>resume</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[catcher-dioner]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-astros]]></category>
		<category><![CDATA[kenley-jansen]]></category>
		<category><![CDATA[kershaw-on-deck]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[navarro]]></category>
		<category><![CDATA[start-on-monday]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/pence-singles-to-lift-astros-over-dodgers/</guid>
		<description><![CDATA[ HOUSTON - Hunter Pence's two-out, RBI single in the ninth inning lifted the Houston Astros to a 4-3 win over the Los Angeles Dodgers on Monday night. The Astros trailed, 3-1, entering the ninth inning before Michael Bourn tied it with his two-out, full-count double down the right-field line that scored two against Kenley Jansen (1-1), the hard-throwing rookie who is the latest pitcher the Dodgers have given a shot to close games. ]]></description>
			<content:encoded><![CDATA[<p>
<p>		HOUSTON &#8211; Hunter Pence&#8217;s two-out, RBI single in the ninth inning lifted the Houston Astros to a 4-3 win over the Los Angeles Dodgers on Monday night.</p>
<p>
The Astros trailed, 3-1, entering the ninth inning before Michael Bourn tied it with his two-out, full-count double down the right-field line that scored two against Kenley Jansen (1-1), the hard-throwing rookie who is the latest pitcher the Dodgers have given a shot to close games.</p>
<div readability="104.09003370246">
<p><!--endclickprintexclude--><!--googleon: all--></p>
<p>Bill Hall started the rally with a one-out single and Angel Sanchez walked with two outs. They advanced on a double steal to put the tying runs in scoring position for Bourn.
<p>
Jansen hit Clint Barmes with a pitch before Pence&#8217;s looping line drive to left field sent Bourn home.</p>
<p>
Catcher Dioner Navarro blocked the plate but Bourn slid in behind him to tag home.</p>
<p>
Hall, who was 0 for 11 entering the game, went 4 for 4 with a pair of doubles.</p>
<p>
Jeff Fulchino (1-2) pitched 12/3 scoreless innings for Houston.</p>
<p>
Andre Ethier broke a 1-1 tie with a two-out, pinch-hit single in the seventh inning. His hit to shallow center field scored Navarro and gave Los Angeles a 2-1 lead.</p>
<p>
Bourn thought he&#8217;d grabbed the grounder, but instead ran past it for an error that allowed Russell Mitchell to score and Ethier to take second base.</p>
<p>
Ethier did not start on Monday after leaving Sunday&#8217;s game with various injuries after crashing into a fence chasing a fly ball.</p>
<p>
Navarro hit a ground-rule double to the corner of right field before Houston intentionally walked Mitchell with starting pitcher Clayton Kershaw on deck.</p>
<p>
The Astros tied it at 1 when Hall doubled on a ball that bounced off the glove of Jay Gibbons in left field before scoring on a single by Humberto Quintero in the third inning.</p>
<p>
Astros 4, Dodgers 3</p>
<p readability="2">
<b readability="4">Los Angeles 010 000 200  3 7 0
<p>
Houston 001 000 003  4 9 1</p>
<p>
Los Angeles AB   R   H   BI   BB   SO   Avg.   </p>
<p></b>Furcal ss 4   0   1   0   0   0   .171   </p>
<p>
Miles 2b 4   0   1   0   0   0   .285   </p>
<p>
Loney 1b 4   0   1   0   0   0   .240   </p>
<p>
Kemp cf 4   1   1   1   0   1   .315   </p>
<p>
Gibbons rf 3   0   1   0   0   1   .206   </p>
<p>
Gwynn Jr. lf 1   0   0   0   0   1   .200   </p>
<p>
Sands lf-rf 1   0   0   0   3   1   .239   </p>
<p>
Navarro c 4   1   1   0   0   0   .133   </p>
<p>
Mitchell 3b 3   1   0   0   1   1   .080   </p>
</div>
<p>Not much else going on in the MLB planet today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/pence-singles-to-lift-astros-over-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmus finds a lasting approach</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/rasmus-finds-a-lasting-approach/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/rasmus-finds-a-lasting-approach/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:53:58 +0000</pubDate>
		<dc:creator>dannyxxstarguyz</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[rasmus]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/rasmus-finds-a-lasting-approach/</guid>
		<description><![CDATA[ LOS ANGELES - Colby Rasmus entered Saturday night against the Los Angeles Dodgers riding an eight-game hitting streak that has bumped his overall average to .397. ]]></description>
			<content:encoded><![CDATA[<div readability="142">
<p><strong>LOS ANGELES -</strong> Colby Rasmus entered Saturday night against the Los Angeles Dodgers riding an eight-game hitting streak that has bumped his overall average to .397. Better than being just a hot streak, the tear is indicative of the Cardinals center fielder finding a consistent stance and approach.</p>
<p>With his hands held slightly higher and a tap step incorporated as a timing device, Rasmus finds himself better able to hit the ball with authority to all fields. The development feels natural to him, potentially a major step for gifted young player defined by streaks good and bad during his first two seasons.</p>
<p>&#8220;It took awhile to learn it. People could tell me until they were blue in the face, but it didn&#8217;t matter until I learned it for myself,&#8221; Rasmus said.Â I&#8217;m not saying I&#8217;ve got it figured out. I&#8217;ve got a little streak going where I&#8217;ve been hot for a little bit.&#8221;</p>
<p>Rasmus&#8217; &#8220;little streak&#8221; included three doubles in Friday night&#8217;s 11-2 beating of the Los Angeles Dodgers. During his current tear Rasmus has produced five doubles, a triple and two home runs while hitting immediately in front of first baseman Albert Pujols.</p>
<p>Rasmus entered Saturday night&#8217;s start against Dodgers lefthander Clayton Kershaw fourth in the league in hitting, tied with teammate Lance Berkman for the league lead in runs and leading in hits. Though Berkman has six home runs, Rasmus holds the team lead in total bases (38), standing second in the league only to Colorado Rockies shortstop Troy Tulowitzki.</p>
<p>Rasmus said he is comfortable looking for an outside fastball and reacting to anything off speed or inside.</p>
<p>&#8220;Normally I would go up there thinking people are telling me I&#8217;ve got to go the other way. I&#8217;d be forcing the ball over there, popping up,&#8221; Rasmus said. &#8220;That took me away from what I&#8217;d normally try to do. Now I&#8217;m not trying to hit the fastball the other way but I might be looking for an outside fastball. That still allows me to pull something instead of yanking it foul.&#8221;</p>
<p>Rasmus admits the approach may occasionally leave him vulnerable to an inside fastball but the benefits are so far more significant.</p>
<p>&#8220;Sometimes I can get it; sometimes I can&#8217;t,&#8221; he said. &#8220;It just depends. Some guys are sneakier than others.&#8221;Â </p>
<p><strong>Cardinals face Kershaw without Berkman</strong></p>
<p><strong>LOS ANGELES &#8211;</strong> The St. Louis Cardinals will attempt to take down the National League&#8217;s pitcher of the moment tonight without the league&#8217;s hitter of the week. Dodgers starting pitcher Clayton Kershaw&#8217;s influence on Tony La Russa&#8217;s lineup is obvious, as La Russa will give righthanded-hitting Allen Craig a start in right field over Lance Berkman.</p>
<p>Berkman smashed two home runs Friday night, giving him six during the team&#8217;s 5-3 road trip.</p>
<p>Tyler Greene will start at second base over Skip Schumaker while catcher Gerald Laird makes his second start in four games over Yadier Molina, who equaled a career high with four hits Friday.</p>
<p>At .500 for the first time this season, the 7-7 Cardinals have so far crushed the Dodgers by a cumulative 20-7 while outhitting them 35-18 in two games. A hot week has bumped the Cardinals from the National League&#8217;s lowest-scoring team to its most prolific attack with 78 runs, 235 total bases (the Colorado Rockies rank second with 196) and secondÂ with aÂ .353 on-base percentage.Â Â </p>
<p>La Russa leaves center fielder Colby Rasmus in the lineup to ride an eight-game hitting streak in which he is batting .436 with eight extra-base hits among a 17-hit barrage.</p>
<p>Kershaw (2-1, 1.37) ranks fourth in the league in ERA andÂ third in strikeouts. The Cardinals counter with Kyle McClellan (1-0, 2.25), who is coming off his first win as a major-league starting pitcher.</p>
<p>Kershaw, 23, made his major-league debut on May 25, 2008 against the Cardinals. That day he became the fourth-youngest starting pitcher in Los Angeles Dodgers history. He has since developed into a more efficient talent projected by many as an eventual Cy Young Award contender.</p>
<p>The Rest:</p>
<p><strong>Cardinals</strong></p>
