<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Dodgers Blog Fan Site and Schedule with MLB News &#187; albuquerque</title>
	<atom:link href="http://www.dodgersnews.com/los-angeles-dodgers/tag/albuquerque/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgersnews.com</link>
	<description>Los Angeles Dodgers MLB Blog with Dodgers news, commentary and general opinion on the Los Angeles Dodgers</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Los Angeles Dodgers Trade Dana Eveland To&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-trade-dana-eveland-to/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-trade-dana-eveland-to/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:02:29 +0000</pubDate>
		<dc:creator>MariaLove</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[chris-capuano]]></category>
		<category><![CDATA[jarret]]></category>
		<category><![CDATA[jarret-martin]]></category>
		<category><![CDATA[minor-leaguers]]></category>
		<category><![CDATA[offseason-news]]></category>
		<category><![CDATA[pitchers-signed]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-trade-dana-eveland-to/</guid>
		<description><![CDATA[ Read More: Aaron Harang (P - LOS), Dana Eveland (P - BAL), Chris Capuano (P - LOS), Baltimore Orioles, Los Angeles Dodgers The Los Angeles Dodgers on Thursday traded left-handed starting pitcher Dana Eveland to the Baltimore Orioles for a pair of minor leaguers, lefty pitcher Jarret Martin and outfielder Tyler Henson. Moving Eveland freed up a spot on the 40-man roster for Aaron Harang, whom the Dodgers signed to a two-year contract on Thursday morning. Harang, 28, was a likely candidate to be non-tendered next week anyway, and that was before the Dodgers signed Harang and Chris Capuano, giving them five starting pitchers signed through 2013. ]]></description>
			<content:encoded><![CDATA[<div readability="51.451187335092">
<p>
    <span>Read More:</span> Aaron Harang (P &#8211; LOS), Dana Eveland (P &#8211; BAL), Chris Capuano (P &#8211; LOS), Baltimore Orioles, Los Angeles Dodgers
  </p>
<p>The Los Angeles Dodgers on Thursday traded left-handed starting pitcher Dana Eveland to the Baltimore Orioles for a pair of minor leaguers, lefty pitcher Jarret Martin and outfielder Tyler Henson. Moving Eveland freed up a spot on the 40-man roster for Aaron Harang, whom the Dodgers signed to a two-year contract on Thursday morning.</p>
<p>Harang, 28, was a likely candidate to be non-tendered next week anyway, and that was before the Dodgers signed Harang and Chris Capuano, giving them five starting pitchers signed through 2013. Harang was 3-2 with a 3.03 in five starts in September for the Dodgers after making the Triple A All-Star team with the Albuquerque Isotopes.</p>
<p>Martin, 22, was 5-12 with a 4.96 ERA in 31 games, including 18 starts  for Class A Delmarva in the South Atlantic League in 2011. He was an  18th round selection in the 2009 draft by Baltimore. Henson, who turns 24 on December 15, hit .247/.313/.321 in Triple A in 2011.</p>
<p><i><b>For more Dodgers offseason news and analysis, be sure to read True Blue LA.</b></i></p>
</p></div>
</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-trade-dana-eveland-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Gordon earns National League Rookie of Month&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dee-gordon-earns-national-league-rookie-of-month/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dee-gordon-earns-national-league-rookie-of-month/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:17:20 +0000</pubDate>
		<dc:creator>ToorpBromsmex</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[former-great]]></category>
		<category><![CDATA[including-seven]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[loons]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-award]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-hitting]]></category>
		<category><![CDATA[shortstop-hit]]></category>
		<category><![CDATA[spending-part]]></category>
		<category><![CDATA[stolen-bases]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dee-gordon-earns-national-league-rookie-of-month/</guid>
		<description><![CDATA[ LOS ANGELES - Former Great Lakes Loons star Dee Gordon was named the September winner of the National League Rookie of the Month Award, according to MLB.com. The Dodgers shortstop hit .372 during September, including seven doubles, one triple, six RBIs, 21 runs and 12 stolen bases. His 42 hits led the National League during the month and his 12 stolen bases were second. ]]></description>
			<content:encoded><![CDATA[<div readability="50.529644268775">
<p>LOS ANGELES &#8211; Former Great Lakes Loons star Dee Gordon was named the September winner of the National League Rookie of the Month Award, according to MLB.com.</p>
<p>The Dodgers shortstop hit .372 during September, including seven doubles, one triple, six RBIs, 21 runs and 12 stolen bases. His 42 hits led the National League during the month and his 12 stolen bases were second.</p>
<p>Despite spending part of the season in Triple A Albuquerque, Gordon was tied for first among NL rookies with 24 stolen bases and eighth with 34 runs.</p>
<p>He finished the season hitting .304.</p>
<p>Gordon played for the Loons in 2009, hitting .301 with 73 stolen bases.</p>
<p></div>
</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/dee-gordon-earns-national-league-rookie-of-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: LA Dodgers 3, San Francisco 0</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/mlb-la-dodgers-3-san-francisco-0/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/mlb-la-dodgers-3-san-francisco-0/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:48:22 +0000</pubDate>
		<dc:creator>JefFrafehef</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[each-finished]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[james-loney]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[runs-on-nine]]></category>
		<category><![CDATA[scoreless-frame]]></category>
		<category><![CDATA[struck-out-six]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/mlb-la-dodgers-3-san-francisco-0/</guid>
		<description><![CDATA[ Published: Sept. 11, 2011 at 12:49 AM SAN FRANCISCO, Sept. ]]></description>
			<content:encoded><![CDATA[<p>
<p>
        		Published: Sept. 11, 2011 at 12:49 AM<br/></p>
<div readability="24.653153153153">
<p><!-- RSPEAK_START -->
<p>SAN FRANCISCO, Sept. 11 (UPI) &#8212; Dana Eveland and two relievers combined on a five-hit shutout Saturday and the Los Angeles Dodgers stifled San Francisco 3-0.</p>
<p>Eveland (2-0), promoted from Class AAA Albuquerque this month, baffled the Giants on three hits and two walks over seven frames. He fanned three while tossing 63 of his 94 pitches for strikes.</p>
<p>Kenley Jansen and Javy Guerra each finished with one scoreless frame to complete the whitewash and deliver another blow to San Francisco, which fell 9 1/2 games behind first-place Arizona in the National League West.</p>
<p>Juan Rivera went 3-for-4 with an RBI single, and James Loney added two hits and a run scored for Los Angeles.</p>
<p>Ryan Vogelsong (10-7) went eight innings but was saddled with the loss for San Francisco after yielding three runs on nine hits and a walk. He struck out six.</p>
<p><!-- RSPEAK_STOP -->			</div>
</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/mlb-la-dodgers-3-san-francisco-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Sellers Expected To Be Promoted To Los&#8230;</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/justin-sellers-expected-to-be-promoted-to-los/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/justin-sellers-expected-to-be-promoted-to-los/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:08:24 +0000</pubDate>
		<dc:creator>fererassy</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[aaron-miles]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[houston-astros]]></category>
		<category><![CDATA[jamey-carroll]]></category>
		<category><![CDATA[managing-editor]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/justin-sellers-expected-to-be-promoted-to-los/</guid>
		<description><![CDATA[ By Eric Stephen - Managing Editor Sellers was hitting .304/.400/.537 in 89 games with the Triple A Albuquerque Isotopes this season. Follow , and Like SB Nation Los Angeles on Facebook. Aug 10, 2011 - The Los Angeles Dodgers are expected to purchase the contract of infielder Justin Sellers from the Triple A Albuquerque Isotopes before Friday's series opener with the Houston Astros at Dodger Stadium. ]]></description>
			<content:encoded><![CDATA[<div readability="49.88603988604">
<p>By Eric Stephen</p>
<p>        &#8211; <span>Managing Editor</span></p>
<div>
<p>
        <span></p>
<p>      <img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" /></p>
<p>        </span><br />
        <span></p>
<p>        <send href="http%3A%2F%2Flosangeles.sbnation.com%2Flos-angeles-dodgers%2F2011%2F8%2F10%2F2356873%2Fjustin-sellers-los-angeles-dodgers-dee-gordon-injury-albuquerque-isotopes"></send><span></p>
<like href="http%3A%2F%2Flosangeles.sbnation.com%2Flos-angeles-dodgers%2F2011%2F8%2F10%2F2356873%2Fjustin-sellers-los-angeles-dodgers-dee-gordon-injury-albuquerque-isotopes" layout="button_count" show_faces="false" width="90" height="21" font=""></like></span>
<p>        </span>
      </p>
</p></div>
<div readability="7">
<p>Sellers was hitting .304/.400/.537 in 89 games with the Triple A Albuquerque Isotopes this season.</p>
</p></div>
<p>    Follow , and</p>
<p>   Like SB Nation Los Angeles on Facebook.</p>
<p><span>Aug 10, 2011 &#8211; </span>The Los Angeles Dodgers are expected to purchase the contract of infielder Justin Sellers from the Triple A Albuquerque Isotopes before Friday&#8217;s series opener with the Houston Astros at Dodger Stadium. The Dodgers have an open roster spot because rookie shortstop Dee Gordon was placed on the 15-day disabled list with a right shoulder contusion after their loss to the Philadelphia Phillies on Wednesday. Per Chris Jackson of the Albuquerque Examiner:</p>
<blockquote readability="8">
<p>Versatile infielder Justin Sellers was unavailable to play as he was  expected to be called up at some point in the next 48 hours by the Los  Angeles Dodgers, who put shortstop Dee Gordon on the 15-day disabled  list with an injured right shoulder. That move was not yet official.</p>
</blockquote>
<p>The 25-year old Sellers was invited to big league camp in spring training this season for the first time in his career, and he hit .280/.400/.440 in limited action. He was hitting .304/.400/.537 in 89 games with Triple A in the hitter-happy Pacific Coast League this season. Sellers has played all over the diamond for Albuquerque this season, playing 45 games at shortstop, 22 games at second base, 15 games at third base, and even seven games in the outfield.</p>
<p>Jamey Carroll figures to receive most of the playing time at shortstop in Gordon&#8217;s absence, but the Dodgers need an infielder they can plug in at the position if needed. Aaron Miles played just 63 total innings at shortstop in 2009 and 2010, while Eugenio Velez has played one minor league game at shortstop in the last five years.</p>
<p>Sellers is not on the 40-man roster, but the Dodgers have an open spot so that will not be an issue. Fellow Albuquerque Isotopes infielder Ivan DeJesus was also an option and is already on the 40-man, but the organization would rather DeJesus play everyday rather than sit on the bench in the big leagues, as DeJesus did in his two previous stints with the Dodgers this season.</p>
<p><i><b>For more news and information on Justin Sellers and the Dodgers, be sure to read True Blue LA.</b></i></p>
<p>
    <span>Read More:</span> Jamey Carroll (2B &#8211; LOS), Aaron Miles (2B &#8211; LOS), Eugenio Velez (LF &#8211; LOS), Ivan DeJesus (SS &#8211; LOS), Justin Sellers (2B &#8211; LOS), Dee Gordon (SS &#8211; LOS), Los Angeles Dodgers
  </p>
<p>    Follow , and</p>
<p>   Like SB Nation Los Angeles on Facebook.</p>
<p><h3>Do you like this story?</h3>
<p>        <span></p>
<like href="http%3A%2F%2Flosangeles.sbnation.com%2Flos-angeles-dodgers%2F2011%2F8%2F10%2F2356873%2Fjustin-sellers-los-angeles-dodgers-dee-gordon-injury-albuquerque-isotopes" layout="standard" show_faces="false" width="630" height="40" font=""></like></span>
</p></div>
</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/justin-sellers-expected-to-be-promoted-to-los/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers SS Gordon leaves game with shoulder injury</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-ss-gordon-leaves-game-with-shoulder-injury/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-ss-gordon-leaves-game-with-shoulder-injury/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:08:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[after-johnson]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[before-walking]]></category>
		<category><![CDATA[being-replaced]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[first-baseman]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[jamey-carroll]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kelly-johnson]]></category>
		<category><![CDATA[medical-staff]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[shoulder-while]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dodgers-ss-gordon-leaves-game-with-shoulder-injury/</guid>
		<description><![CDATA[ PHOENIX (AP) — Los Angeles Dodgers shortstop Dee Gordon left Saturday's game against Arizona in the third inning after landing awkwardly on his right shoulder while diving to tag out Kelly Johnson in a rundown. After Johnson was caught off first by Dodgers starter Nathan Eovaldi, first baseman Juan Rivera threw to Gordon a few feet in front of second base . ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="39.5">
<div readability="24">
<p><span>PHOENIX</span> (AP) — <span>Los Angeles Dodgers shortstop</span> Dee Gordon left Saturday&#8217;s game against <span>Arizona</span> in the third inning after landing awkwardly on his right shoulder while diving to tag out <span>Kelly Johnson</span> in a rundown.</p>
<p>After Johnson was caught off first by Dodgers starter Nathan Eovaldi, <span>first baseman</span> <span>Juan Rivera</span> threw to Gordon a few feet in front of <span>second base</span>. Gordon then chased down Johnson from behind, lunging at the last moment to tag Johnson on the leg and landing on his shoulder while also taking a spike to the chest.</p>
<p>Gordon remained on all fours for a few minutes before walking off under his own power and being replaced by <span>Jamey Carroll</span>.</p>
<p>The Dodgers&#8217; medical staff ruled out a shoulder separation and said Gordon is day-to-day.</p>
<p>Gordon was recalled from Triple-A Albuquerque on Sunday for his second tour with the Dodgers. He is hitting .236 with 11 <span>stolen bases</span> in 28 games.</p>
</div>
</div>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-ss-gordon-leaves-game-with-shoulder-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers prospect Dee Gordon gets belated credit for historic stolen base</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-prospect-dee-gordon-gets-belated-credit-for-historic-stolen-base/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-prospect-dee-gordon-gets-belated-credit-for-historic-stolen-base/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:39:31 +0000</pubDate>
		<dc:creator>Murpalgertrap</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[lakes-loon]]></category>
		<category><![CDATA[loons]]></category>
		<category><![CDATA[major-leagues]]></category>
		<category><![CDATA[minor-leagues]]></category>
		<category><![CDATA[scoring-change]]></category>
		<category><![CDATA[stolen-bases]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-prospect-dee-gordon-gets-belated-credit-for-historic-stolen-base/</guid>
		<description><![CDATA[ LOS ANGELES - Former Great Lakes Loon star Dee Gordon made Los Angeles Dodgers history Tuesday for something he did Friday. A scoring change gave Gordon a steal of third in Friday's game against the Angels, making Gordon the first Dodger in 83 years to second, third and home in the same inning. Originally, Gordon was credited with taking third base on a throw to first. ]]></description>
			<content:encoded><![CDATA[<div readability="46.984396200814">
<p>LOS ANGELES &#8211; Former Great Lakes Loon star Dee Gordon made Los Angeles Dodgers history Tuesday for something he did Friday.</p>
<p>A scoring change gave Gordon a steal of third in Friday&#8217;s game against the Angels, making Gordon the first Dodger in 83 years to second, third and home in the same inning.</p>
<p>Originally, Gordon was credited with taking third base on a throw to first.</p>
<p>Gordon, who played for the Loons in 2009, was sent back to Triple A Albuquerque on Monday.</p>
<blockquote readability="7.6559139784946"><p>mlb.com: Gordon added another historical footnote Tuesday, stealing two bases for Albuquerque, essentially giving him stolen bases in the Major Leagues and Minor Leagues on the same day. </p>
</blockquote></div>
</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/los-angeles-dodgers-prospect-dee-gordon-gets-belated-credit-for-historic-stolen-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulowitzki leads Rockies&#8217; rally over L.A.</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/tulowitzki-leads-rockies-rally-over-l-a/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/tulowitzki-leads-rockies-rally-over-l-a/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:27:48 +0000</pubDate>
		<dc:creator>Jimhrgs</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[clayton-kershaw]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[huston-street]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[starts-at-coors]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/tulowitzki-leads-rockies-rally-over-l-a/</guid>
		<description><![CDATA[ DENVER – Troy Tulowitzki drove in four runs, including a tying two-run single in Colorado's five-run seventh inning, and the Rockies rallied past the Los Angeles Dodgers 9-7 Thursday night. Tulowitzki delivered against Mike MacDougal and pinch-hitter Jason Giambi drew a bases-loaded walk to break the 7-7 tie as the Rockies sent 11 batters to the plate in the seventh. With the rally, Matt Reynolds stood to get the win, but because he was ineffective — three runs and four hits in one inning — the official scorer gave the victory to Rafael Betancourt (2-0), who pitched a perfect eighth. ]]></description>
			<content:encoded><![CDATA[<div readability="125">
<p>DENVER – Troy Tulowitzki drove in four runs, including a tying two-run single in Colorado&#8217;s five-run seventh inning, and the Rockies rallied past the Los Angeles Dodgers 9-7 Thursday night.</p>
<p>Tulowitzki delivered against Mike MacDougal and pinch-hitter Jason Giambi drew a bases-loaded walk to break the 7-7 tie as the Rockies sent 11 batters to the plate in the seventh.</p>
<p>With the rally, Matt Reynolds stood to get the win, but because he was ineffective — three runs and four hits in one inning — the official scorer gave the victory to Rafael Betancourt (2-0), who pitched a perfect eighth.</p>
<p>Scott Elbert (0-1) recorded just one out while picking up the loss, yielding two runs and a hit.</p>
<p>Chris Nelson&#8217;s sacrifice fly in the eighth provided an insurance run for the Rockies before Huston Street got the final three outs for his 18th save in 20 chances.</p>
<p>Street gave up a one-out double to Andre Ethier before striking out Matt Kemp and getting Rod Barajas on a flyout to right field.</p>
<p>Behind Kemp&#8217;s continued power surge — he hit his NL-leading 18th homer, drove in three runs and came a single shy of his first career cycle — the Dodgers built leads of 4-0 and 7-3 that left-hander Clayton Kershaw couldn&#8217;t hold.</p>
<p>Kershaw, who has a 5.76 ERA in nine career starts at Coors Field, cruised through five scoreless innings and even keyed two three-run rallies by L.A. with singles before allowing three runs in the sixth and three more in the seventh.</p>
<p>Kershaw, who gave up six runs and seven hits, left after Colorado loaded the bases with nobody out in the seventh. Elbert, a hard-throwing lefty who hadn&#8217;t allowed a run in 7 2-3 innings since being recalled from Triple-A Albuquerque on May 11, gave up an RBI single to Carlos Gonzalez.</p>
<p>After Chris Nelson struck out, Todd Helton drew a walk and Tulowitzki&#8217;s bloop hit to right off MacDougal tied it at 7. Ty Wigginton was hit by a 3-2 fastball to load the bases for Giambi, who drew a walk to give the Rockies their first lead of the night.</p>
<p>Blake Hawksworth came in and got Charlie Blackmon to foul out and Jose Morales to ground out, leaving the bases loaded.</p>
<p>Kemp continued his torrid road trip with a 3-for-5 night. Through the first seven games of the Dodgers&#8217; 10-game swing, he&#8217;s 14 for 28 with five homers and 13 RBIs.</p>
<p>Kemp put the Dodgers ahead 1-0 when he started the fourth with a drive to center on an 80-mph slider from rookie right-hander Juan Nicasio.</p>
<p>Kershaw led off the fifth with a comebacker that was barely out of Nicasio&#8217;s reach. He came around to score on Ethier&#8217;s two-out single. Nicasio was one strike away from escaping further trouble when he served up a two-run triple to Kemp that made it 4-0.</p>
<p>Nicasio, who had allowed just three earned runs over his first 13 major league innings, gave up four earned runs and seven hits over five innings.</p>
<p>Kershaw ran into trouble in the sixth when the Rockies loaded the bases with one out and Tulowitzki sent Kershaw&#8217;s first pitch down the left-field line for a two-run double that cut the Dodgers&#8217; lead in half. Wigginton&#8217;s groundout scored another run.</p>
<p>Kershaw led off the seventh with his second straight single, this one off Matt Reynolds.</p>
<p>Dee Gordon tried to sacrifice him to second, but the bunt hugged the chalk line as he sped past for a single. Morales, the catcher, scooped up the ball and while falling down, inexplicably threw the ball several feet wide of Helton at first base, allowing Kershaw to score all the way from first.
</p>
<p>
Casey Blake&#8217;s RBI double made it 6-3, and he moved up on a wild pitch and scored on Ethier&#8217;s sacrifice fly.
</p>
<p>
NOTES: The Dodgers optioned rookie OF Jerry Sands to Triple-A Albuquerque and recalled left-handed hitting OF Trent Oeltjen. Sands was hitting .200 with two homers, 10 doubles and 17 RBIs in 125 at-bats for the Dodgers. &#8230; Rockies RHP Esmil Rogers (strained side muscle) made a rehab start at Triple-A Colorado Springs on Thursday night.</p>
</p></div>
</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/tulowitzki-leads-rockies-rally-over-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers demote Sands to Triple-A</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-demote-sands-to-triple-a/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-demote-sands-to-triple-a/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:51:03 +0000</pubDate>
		<dc:creator>SbbAaGype</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[get-sufficient]]></category>
		<category><![CDATA[isotopes]]></category>
		<category><![CDATA[jerry-sands]]></category>
		<category><![CDATA[marcus-thames]]></category>
		<category><![CDATA[said-playing]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dodgers-demote-sands-to-triple-a/</guid>
		<description><![CDATA[ DENVER – The Los Angeles Dodgers have optioned rookie outfielder Jerry Sands to Triple-A Albuquerque and recalled left-handed hitting outfielder Trent Oeltjen. ]]></description>
			<content:encoded><![CDATA[<div readability="48">
<p>DENVER – The Los Angeles Dodgers have optioned rookie outfielder Jerry Sands to Triple-A Albuquerque and recalled left-handed hitting outfielder Trent Oeltjen.</p>
<p>Sands has struggled lately, collecting just three hits, all singles, in his last 35 at-bats. He didn&#8217;t figure to get sufficient playing time with Marcus Thames back from the disabled list. Manager Don Mattingly said playing everyday for the Isotopes will allow Sands to work out the kinks in his game.</p>
<p>Sands was hitting .200 with two homers, 10 doubles and 17 RBIs in 125 at-bats for the Dodgers.</p>
<p>Oeltjen batted .339 with eight home runs and 34 RBIs at Albuquerque, where he had a .429 on-base percentage and a .483 slugging percentage.</p>
</p></div>
</p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-demote-sands-to-triple-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Call Up Prospect Dee Gordon, Activate Juan Uribe, Make 738 Other Moves</title>
		<link>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-call-up-prospect-dee-gordon-activate-juan-uribe-make-738-other-moves/</link>
		<comments>http://www.dodgersnews.com/los-angeles-dodgers/dodgers-call-up-prospect-dee-gordon-activate-juan-uribe-make-738-other-moves/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:52:33 +0000</pubDate>
		<dc:creator>appelinon</dc:creator>
				<category><![CDATA[dodgers-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[angeles-dodgers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grant-brisbee]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[marcus-thames]]></category>
		<category><![CDATA[rafael-furcal]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dodgersnews.com/los-angeles-dodgers/dodgers-call-up-prospect-dee-gordon-activate-juan-uribe-make-738-other-moves/</guid>
