Read More: Los Angeles Angels, Los Angeles Dodgers
The Los Angeles Dodgers ended their second full week of spring training games with back-to-back ties at Camelback Ranch. Vin Scully came to town to call two games, and the Saturday night game against the San Francisco Giants ended in a 3-3 tie, followed by the Sunday game with the Angels being stopped after five and half innings at 1-1 because of rain. Here are the Cactus League standings through Sunday, March 18:
| Cactus League Standings | |||
| Team | Record | Pct | GB |
| Oakland | 13-4 | .765 | — |
| San Francisco | 11-5 | .688 | 1½ |
| Dodgers | 8-4 | .667 | 2½ |
| Seattle | 11-6 | .647 | 2 |
| Angels | 9-6 | .600 | 3 |
| Kansas City | 9-7 | .563 | 3½ |
| Colorado | 8-7 | .533 | 4 |
| San Diego | 8-8 | .500 | 4½ |
| Arizona | 7-10 | .412 | 6 |
| Cincinnati | 7-10 | .412 | 6 |
| Milwaukee | 6-9 | .400 | 6 |
| Cubs | 7-11 | .389 | 6½ |
| White Sox | 5-10 | .333 | 7 |
| Cleveland | 4-10 | .286 | 7½ |
| Texas | 4-11 | .267 | 8 |
Ties are not included.
For all news and information regarding the Los Angeles Dodgers, please visit True Blue LA.
Comment Below!.



