Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
los angeles dodgers roster
No STARTERS AGE B T HT WT DOB
56 Kuo, Hong-Chih (DL) 26 L L 6-0 237 07/23/1981
35 Loaiza, Esteban 35 R R 6-2 228 12/31/1971
23 Lowe, Derek 34 R R 6-6 230 06/01/1973
31 Penny, Brad 29 R R 6-4 260 05/24/1978
29 Schmidt, Jason (DL) 34 R R 6-5 210 01/29/1973
33 Wells, David 44 L L 6-3 248 05/20/1963
52 Wolf, Randy (DL) 31 L L 6-0 194 08/22/1976
No BULLPEN AGE B T HT WT DOB
97 Beimel, Joe 30 L L 6-2 215 04/19/1977
58 Billingsley, Chad 23 R R 6-0 244 07/29/1984
43 Brazoban, Yhency (DL) 27 R R 6-0 239 06/11/1980
51 Broxton, Jonathan 23 R R 6-3 288 06/16/1984
30 Hendrickson, Mark 33 L L 6-9 230 06/23/1974
36 Hernandez, Roberto 43 R R 6-4 245 11/11/1964
54 Houlton, D.J. 28 R R 6-3 220 08/12/1979
57 Hull, Eric 27 R R 5-11 185 12/03/1979
63 Meloan, Jonathan 23 R R 6-3 230 07/11/1984
45 Proctor, Scott 30 R R 6-1 195 01/02/1977
44 Saito, Takashi 37 L R 6-1 202 02/14/1970
38 Seanez, Rudy 39 R R 5-11 200 10/20/1968
50 Stults, Eric 27 L L 6-0 215 12/09/1979
41 Tsao, Chin-Hui (DL) 26 R R 6-2 177 06/02/1981
No CATCHERS AGE B T HT WT DOB
14 Lieberthal, Mike 35 R R 6-0 190 01/18/1972
55 Martin, Russell 24 R R 5-10 210 02/15/1983
47 Moeller, Chad 32 R R 6-3 215 02/18/1975
No INFIELDERS AGE B T HT WT DOB
6 Abreu, Tony 23 S R 5-11 200 11/13/1984
15 Furcal, Rafael 30 S R 5-8 196 10/24/1977
5 Garciaparra, Nomar 34 R R 6-0 190 07/23/1973
28 Hillenbrand, Shea 32 R R 6-1 210 07/27/1975
60 Hu, Chin-lung 23 R R 5-11 191 02/02/1984
12 Kent, Jeff 39 R R 6-1 210 03/07/1968
10 LaRoche, Andy 24 R R 6-1 213 09/13/1983
7 Loney, James 23 L L 6-2 220 05/07/1984
18 Martinez, Ramon E. 35 R R 6-0 190 10/10/1972
8 Saenz, Olmedo 37 R R 5-11 220 10/08/1970
21 Sweeney, Mark 38 L L 6-1 215 10/26/1969
13 Valdez, Wilson 29 R R 5-11 160 05/20/1978
No OUTFIELDERS AGE B T HT WT DOB
16 Ethier, Andre 25 L L 6-1 208 04/10/1982
26 Gonzalez, Luis E. 40 L R 6-2 200 09/03/1967
27 Kemp, Matt 23 R R 6-2 230 09/23/1984
9 Pierre, Juan 30 L L 6-0 180 08/14/1977
17 Repko, Jason (DL) 26 R R 5-11 190 12/27/1980
49 Young, Delwyn 25 S R 5-8 209 06/30/1982
sighsighsigh
Loney and Kotchman get first dibs (Yahoo! Sports) (May 16, 2008 01:43)
The first basemen are major players in the glitzy L.A. market, all without flexing muscles.

Backup Bennett drives in 4 in Dodgers' 7-2 win (AP) (May 15, 2008 22:08)
With third baseman Blake DeWitt sidelined because of an aching lower back, Dodgers coach Larry Bowa..

Mota, not Gagne, falters as Dodgers beat Brewers 6-4 (AP) (May 15, 2008 03:36)
Milwaukee's beleaguered bullpen blew another game, this time without the help of Eric Gagne. Juan P..

Clayton Kershaw's great expectations (Yahoo! Sports) (May 15, 2008 02:17)
The Dodgers' top pitching prospect is on the cusp of a call-up, and fact soon will be separated from..

MLB owners expected to ratify new drug policy (AP) (May 14, 2008 23:57)
After a toughened drug agreement was passed unanimously by baseball's executive council, Bud Selig e..

In Association with Feed Informer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
CTC carries sold out baseball tickets featuring Dodgers Stadium tickets and cheap Angels tickets. We also carry hot LA Lakers tickets and great LA Galaxy tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan